Size Chart - INCHES -Slide the table to scroll
Size | Heel to Toe | European size | American size |
---|
4.5 | 8.66 | 34 | 4.5 |
5 | 8.86 | 35 | 5 |
6 | 9.06 | 36 | 6 |
6.5 | 9.25 | 37 | 6.5 |
7.5 | 9.45 | 38 | 7.5 |
8 | 9.65 | 39 | 8 |
8.5 | 9.84 | 40 | 8.5 |
9 | 10.04 | 41 | 9 |
9.5 | 10.24 | 42 | 9.5 |
10 | 10.43 | 43 | 10 |
11 | 10.63 | 44 | 11 |
11.5 | 10.83 | 45 | 11.5 |
Outer Body Heels